<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate &#187; Rick Lackey</title>
	<atom:link href="http://www.citycre.com/author/rick-lackey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windward, McFarland Road, Alpharetta GA</title>
		<link>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/</link>
		<comments>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:08:27 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[McFarland Road]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Philips Electronics]]></category>
		<category><![CDATA[Windward]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=187</guid>
		<description><![CDATA[Industrial Automation Division; 70,000 Sq. Ft. office warehouse build to suit; Ten year lease with termination rights ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $2,000,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/windward.jpg" ><img class="size-full wp-image-213 alignright" title="Windward, McFarland Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/windward.jpg" alt="windward Windward, McFarland Road, Alpharetta GA " width="216" height="155" /></a></p>
<p class="text1b"><strong>Sq. Ft. — 70,000</strong></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — North Fulton, Alpharetta, GA 400</h4>
<ul>
<li class="text2">Industrial Automation Division</li>
<li class="text2">70,000 Sq. Ft. office warehouse build to suit</li>
<li class="text2">Ten year lease with termination rights</li>
<li class="text2">Additional projects with Philips Industrial X-ray, Philips Consumer Electronics, Philips Medical Systems, Philips Norelco, Philips Advanced Transformers &amp; Philips Magnavox.</li>
<li class="text2">Evaluated / Selected
<ul>
<li class="text2">15 Sites</li>
<li class="text2">Developers / Architects / General Contractors</li>
<li class="text2">Facility-related operating inefficiencies</li>
<li class="text2">All Move Costs &#8211; Tax Savings &#8211; Job Credits</li>
</ul>
</li>
</ul>
<h5><em><strong>Philips Electronics is one of the world’s largest electronics companies. It is a global leader in color television sets, lighting, electric shavers, medical diagnostic imaging and patient monitoring, and one-chip TV products.</strong></em></h5>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084</title>
		<link>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/</link>
		<comments>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:38:18 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Fulton Inudustrial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Royal Woods Business Park]]></category>
		<category><![CDATA[Royal Woods Drive]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=178</guid>
		<description><![CDATA[Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months; Sold 50 acres in park to Pattillo for $25,000 over market; Brought lead tenant to Pattillo’s new development in park.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $6,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" ><img class="size-full wp-image-215 alignright" title="Royal Woods Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" alt="royal_woods Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084 " width="256" height="147" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months.</li>
<li class="text2">Sold 50 acres in park to Pattillo for $25,000 over market.</li>
<li class="text2">Brought lead tenant to Pattillo’s new development in park.</li>
<li class="text2">Sold Royal Woods in Package deal with Gwinnett Forest for $38 per Sq. Ft.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Ridge, 1640 Powers Ferry Road, Marietta, Georgia 30067</title>
		<link>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/</link>
		<comments>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:23:11 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[NW Atlanta, Cumberland/Galleria]]></category>
		<category><![CDATA[1640 Powers Ferry Road]]></category>
		<category><![CDATA[30067]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[Governors Ridge]]></category>
		<category><![CDATA[Harvard Group]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=174</guid>
		<description><![CDATA[Purchase of a small office building; Assisted client in evaluating over 20 purchase options; Negotiated a purchase price over $100K less than the advertised purchase price.]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $100,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg" ><img class="size-full wp-image-222 alignright" title="Governors Ridge, 1640 Powers Ferry Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg" alt="1640_powersferry_rd Governors Ridge, 1640 Powers Ferry Road, Marietta, Georgia 30067" width="234" height="162" /></a></p>
<p class="text1b"><strong> Sq. Ft. — 5,760</strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northwest, Cumberland, Galleria, I-75<br />
Seller Represented by — CB Richard Ellis<br />
Purchaser Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Purchase of a small office building.</li>
<li class="text2">Assisted client in evaluating over 20 purchase options.</li>
<li class="text2">Negotiated a purchase price over $100K less than the advertised purchase price.</li>
<li class="text2">Referred client to several reputable vendors.</li>
</ul>
<h5><em><strong>Harvard Group International provides in-depth retained professional search and strategic consulting services to the Fortune 500, middle market manufacturers as well as investment banking and venture capitalists.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Center, Pinnacle Way, Norcross, Georgia</title>
		<link>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/</link>
		<comments>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:04:50 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[NE Atlanta, I-85]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[I-85]]></category>
		<category><![CDATA[Jefferson GA]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Northeast Atlanta]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pendergrass GA]]></category>
		<category><![CDATA[Pinnacle Center]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=164</guid>
		<description><![CDATA[New space standards and reconfiguration reduced space from 125,000 to 112,000 Sq. Ft.; Renewed / recast new 10 year lease; Updated lease document to reflect new / current business practices
# Reduced excess parking costs 60% ]]></description>
			<content:encoded><![CDATA[<p id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $3,300,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/pinnacle_center.jpg" ><img class="size-full wp-image-228 alignright" title="Pinnacle Center, Norcross Georgia" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/pinnacle_center.jpg" alt="pinnacle_center Pinnacle Center, Pinnacle Way, Norcross, Georgia" width="240" height="185" /></a></p>
<h3 class="text1b"><strong> Sq. Ft. — 112,000</strong></h3>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northeast Atlanta, I-85, Norcross, Gwinnett County<br />
Landlord Represented by — Land Properties<br />
Tenant Represented by — City Commercial Real Estate*</h4>
<ul>
<li class="text2">New space standards and reconfiguration reduced space from 125,000 to 112,000 Sq. Ft.</li>
<li class="text2">Renewed / recast new 10 year lease</li>
<li class="text2">Updated lease document to reflect new / current business practices</li>
<li class="text2">Reduced excess parking costs 60%</li>
<li class="text2">Negotiated reduction in below market renewal option rental rate additional $.89 psf</li>
<li class="text2">Maximized flexibility through options to: terminate, contract &amp; expan</li>
</ul>
<h6>*Agent completed while with prior company.</h6>
<h5><em><strong>American Express Company is a diversified worldwide travel, financial and network services company. It is a leader in charge and credit cards, travelers cheques, travel, financial planning, investment products, insurance and international banking.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwinds, 11605 Haynes Bridge Road, Alpharetta, Georgia 30004</title>
		<link>http://www.citycre.com/northwinds-11605-haynes-bridge-road-alpharetta-georgia-30004/</link>
		<comments>http://www.citycre.com/northwinds-11605-haynes-bridge-road-alpharetta-georgia-30004/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:09:21 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[11605 Haynes Bridge Road]]></category>
		<category><![CDATA[30004]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Duke Realty]]></category>
		<category><![CDATA[North Fulton / Alpharetta / GA 400 (Atlanta) Office Dea]]></category>
		<category><![CDATA[Northwinds]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sidney O. Smith Insurance Agency]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=160</guid>
		<description><![CDATA[Negotiated a full build-out allowance to include upgrades in lobby and conference room; Negotiated concession package to include significant free rent.]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — Over $186,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11605_haynesbridge_rd.jpg" ><img class="size-full wp-image-230 alignright" title="Northwinds, 11605 Haynes Bridge Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11605_haynesbridge_rd.jpg" alt="11605_haynesbridge_rd Northwinds, 11605 Haynes Bridge Road, Alpharetta, Georgia 30004 " width="216" height="161" /></a></p>
<p class="text1b"><strong> Sq. Ft. — 7,458</strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — North Fulton, Alpharetta Georgia, GA-400<br />
Landlord Represented by — Duke Realty<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Negotiated a full build-out allowance to include upgrades in lobby and conference room.</li>
<li class="text2">Negotiated concession package to include significant free rent.</li>
<li class="text2">Negotiated $15,000 Moving Allowance.</li>
<li class="text2">Negotiated $2.50 Per Sq. Ft. reduction in rental rate.</li>
</ul>
<h5>Founded in 1916, Sidney O. Smith Insurance Agency has offices in Atlanta and Gainesville, Georgia.</h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11605_haynesbridge_rd.jpg"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/northwinds-11605-haynes-bridge-road-alpharetta-georgia-30004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ridge, 11680 Great Oaks Way, Alpharetta, Georgia 30022</title>
		<link>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/</link>
		<comments>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:06:28 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[11680 Great Oaks Way]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[CRESA]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Industrial Deals in Atlanta for City Commercial]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Park City Solutions]]></category>
		<category><![CDATA[Royal Ridge]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=152</guid>
		<description><![CDATA[Negotiated a full service rental rate that was 30% below the market rental rate.; Negotiated significant free rent.]]></description>
			<content:encoded><![CDATA[<h3 class="text1b"><strong>Savings — Over $1,100,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg" ><img class="size-full wp-image-232 alignright" title="11680_greatoaksway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg" alt="11680_greatoaksway Royal Ridge, 11680 Great Oaks Way, Alpharetta, Georgia 30022 " width="240" height="189" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — North Fulton, Alpharetta Georgia, GA-400<br />
Sublessor Represented by — CRESA<br />
Subtenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Negotiated a full service rental rate that was 30% below the market rental rate.</li>
<li class="text2">Negotiated significant free rent.</li>
<li class="text2">Negotiated free use of all of the sublandlordís existing furniture, an allowance to purchase a brand new internet phone system.</li>
<li class="text2">Construction of a demising wall and multi-tenant corridor.</li>
<li class="text2">Flexibility through expansion and termination rights</li>
</ul>
<h5><em><strong>Park City Solutions is a leading provider of healthcare information technology software and consulting solutions serving the U.S. commercial and government healthcare provider markets.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13000 Deerfield Parkway, Alpharetta, GA 30004</title>
		<link>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/</link>
		<comments>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:43:29 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[13000 Deerfield Parkway]]></category>
		<category><![CDATA[30004]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Highwoods Properties]]></category>
		<category><![CDATA[Microtek Medical Holdings]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=149</guid>
		<description><![CDATA[Corporate headquarters relocation from Columbus, MS.; Evaluated 160 buildings in three different submarkets.; Saved $120,000 through value engineering construction costs.; Improved final concession package over $250,000 from first proposal.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1.5 Million</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg" ><img class="size-full wp-image-245 alignright" title="13000 Deerfield Parkway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg" alt="13000_deerfield_pkwy 13000 Deerfield Parkway, Alpharetta, GA 30004 " width="240" height="188" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — North Fulton, Alpharetta Georgia, GA-400<br />
Landlord Represented by — Highwoods Properties<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Corporate headquarters relocation from Columbus, MS.</li>
<li class="text2">Evaluated 160 buildings in three different submarkets.</li>
<li class="text2">Saved $120,000 through value engineering construction costs.</li>
<li class="text2">Improved final concession package over $250,000 from first proposal.</li>
</ul>
<h5><em><strong>Microtek Medical Holdings, Inc. is a leading manufacturer and marketer of infection control products, fluid control products and safety products to healthcare professionals.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3344 Peachtree Road, Atlanta, Georgia 30326</title>
		<link>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/</link>
		<comments>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:37:53 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[3344 Peachtree Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buckhead Club]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Clubcorp]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Regent Partners]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=145</guid>
		<description><![CDATA[Engaged six years prior to lease expiration  to renegotiate long term lease for top two floors of The Atlanta Financial Center. In part as a negotiation strategy requested all developers of new office towers in Buckhead to make pre construction presentations for the clubs potential relocation.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $1,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3344_peachtree.jpg" ><img class="size-full wp-image-249 alignright" title="3344 Peachtree Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3344_peachtree.jpg" alt="3344_peachtree 3344 Peachtree Road, Atlanta, Georgia 30326" width="150" height="249" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Buckhead<br />
Landlord Represented by — Regent Partners<br />
Tenant Represented by — City Commercial Real Estate</h4>
<p class="text2">Engaged six years prior to lease expiration  to renegotiate long term lease for top two floors of The Atlanta Financial Center. In part as a negotiation strategy requested all developers of new office towers in Buckhead to make pre construction presentations for the clubs potential relocation.</p>
<p class="text1">Challenges to relocation</p>
<ul>
<li class="text2">Long term prestigious location</li>
<li class="text2">Safety regulations as they related upper floors of new buildings</li>
<li class="text2">High construction costs associated with club space</li>
</ul>
<p class="text1">Benefits of new location</p>
<ul>
<li class="text2">New trophy building located across the street</li>
<li class="text2">Expanded conferencing and ballroom for meetings and events</li>
<li class="text2">New layout improves the, dining room grill, bar and kitchen</li>
<li class="text2">New executive fitness center</li>
<li class="text2">Much improved access</li>
<li class="text2">Technology enhancements</li>
<li class="text2">Significant long term costs saving</li>
</ul>
<h5><strong><em>The Buckhead Club is owned by Clubcorp and was founded in 1988 as a members only exclusive business club. Its members include some of the most influential business leaders in Atlanta.</em></strong></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piedmont Fourteen Center, 3535 Piedmont Road, Atlanta, Georgia 30305</title>
		<link>http://www.citycre.com/piedmont-fourteen-center-3535-piedmont-road-atlanta-georgia-30305/</link>
		<comments>http://www.citycre.com/piedmont-fourteen-center-3535-piedmont-road-atlanta-georgia-30305/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:32:55 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[30305]]></category>
		<category><![CDATA[3535 Piedmont Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[KI]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Piedmont Fourteen Center]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=141</guid>
		<description><![CDATA[Over 20% rental concession; KI's first Atlanta Showroom; High profile contract furniture showroom for the design community. ]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — $455,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3535_piedmont_rd.jpg" ><img class="size-full wp-image-254 alignright" title="Piedmont Fourteen Center" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3535_piedmont_rd.jpg" alt="3535_piedmont_rd Piedmont Fourteen Center, 3535 Piedmont Road, Atlanta, Georgia 30305 " width="240" height="166" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Buckhead<br />
Landlord Represented by — CB Richard Ellis<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">KI&#8217;s first Atlanta Showroom.</li>
<li class="text2">High profile contract furniture showroom for the design community.</li>
<li class="text2">Required preparation of detailed business case for CEO approval process.</li>
<li class="text2">Office Park Conference Center will be used as additional showroom.</li>
<li class="text2">Over 20% rental concession.</li>
</ul>
<p><em><strong>Founded in 1941, KI manufactures a comprehensive and diverse line of office, commercial, institutional, and educational furniture.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/piedmont-fourteen-center-3535-piedmont-road-atlanta-georgia-30305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Plaza, 3414 Peachtree Road, Atlanta, GA 30326</title>
		<link>http://www.citycre.com/monarch-plaza-3414-peachtree-road-atlanta-ga-30326/</link>
		<comments>http://www.citycre.com/monarch-plaza-3414-peachtree-road-atlanta-ga-30326/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:29:19 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[3414 Peachtree Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Computer Science Corporation]]></category>
		<category><![CDATA[Equitable Real Estate Management]]></category>
		<category><![CDATA[Monarch Plaza]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=139</guid>
		<description><![CDATA[Pre-lease anchor tenant / Sublease transactions; 27,708 Sq. Ft. pre-lease anchor tenant transaction $6.00 psf below market; Client's needs reduced space by 50% after occupancy; Subleased space at $ 4.50 psf above pre-lease rate ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $5,900,000</strong></p>
