<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate &#187; Commercial Real Estate Savings Over $1,000,000</title>
	<atom:link href="http://www.citycre.com/category/commercial-real-estate-savings/commercial-real-estate-over-one-million-dolloars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interstate West Business Park, Lithia Springs, GA 30057</title>
		<link>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/</link>
		<comments>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:25:57 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30057]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Gldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interstate West Business Park]]></category>
		<category><![CDATA[Lithia Springs]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=194</guid>
		<description><![CDATA[Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.; Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $4,620,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" ><img class="size-full wp-image-211 alignright" title="Interstate West Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" alt="interstate_west Interstate West Business Park, Lithia Springs, GA 30057 " width="196" height="110" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.</li>
<li class="text2">Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart.</li>
<li class="text2">Realti Corp bought the remaining 80 acres as part of the arrangement to develop the Wal-Mart super center.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6100 Wheaton Dr SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/</link>
		<comments>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:22:38 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[6100 Wheaton Drive]]></category>
		<category><![CDATA[Aqua Ez]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=191</guid>
		<description><![CDATA[Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.l Negotiated a purchase price $8 per SF below market price. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1,350,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" ><img class="size-full wp-image-205 alignright" title="6100 Wheaton Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" alt="6100_wheaton 6100 Wheaton Dr SW, Atlanta, Georgia 30336 " width="167" height="113" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Made over 20 offers on buildings on and off the market within a three month period.</li>
<li class="text2">Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.</li>
<li class="text2">Negotiated a purchase price $8 per SF below market price.</li>
</ul>
<h5><em><strong>Aqua Ez offers chemicals of premium grade that are superior in quality and have a wide assortment of top quality maintenance products to help keep your pool clean. Their main client is Lowes.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084</title>
		<link>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/</link>
		<comments>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:38:18 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Fulton Inudustrial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Royal Woods Business Park]]></category>
		<category><![CDATA[Royal Woods Drive]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=178</guid>
		<description><![CDATA[Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months; Sold 50 acres in park to Pattillo for $25,000 over market; Brought lead tenant to Pattillo’s new development in park.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $6,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" ><img class="size-full wp-image-215 alignright" title="Royal Woods Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" alt="royal_woods Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084 " width="256" height="147" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months.</li>
<li class="text2">Sold 50 acres in park to Pattillo for $25,000 over market.</li>
<li class="text2">Brought lead tenant to Pattillo’s new development in park.</li>
<li class="text2">Sold Royal Woods in Package deal with Gwinnett Forest for $38 per Sq. Ft.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Center, Pinnacle Way, Norcross, Georgia</title>
		<link>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/</link>
		<comments>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:04:50 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[NE Atlanta, I-85]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[I-85]]></category>
		<category><![CDATA[Jefferson GA]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Northeast Atlanta]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pendergrass GA]]></category>
		<category><![CDATA[Pinnacle Center]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=164</guid>
		<description><![CDATA[New space standards and reconfiguration reduced space from 125,000 to 112,000 Sq. Ft.; Renewed / recast new 10 year lease; Updated lease document to reflect new / current business practices
# Reduced excess parking costs 60% ]]></description>
			<content:encoded><![CDATA[<p id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $3,300,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/pinnacle_center.jpg" ><img class="size-full wp-image-228 alignright" title="Pinnacle Center, Norcross Georgia" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/pinnacle_center.jpg" alt="pinnacle_center Pinnacle Center, Pinnacle Way, Norcross, Georgia" width="240" height="185" /></a></p>
<h3 class="text1b"><strong> Sq. Ft. — 112,000</strong></h3>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northeast Atlanta, I-85, Norcross, Gwinnett County<br />
Landlord Represented by — Land Properties<br />
Tenant Represented by — City Commercial Real Estate*</h4>
<ul>
<li class="text2">New space standards and reconfiguration reduced space from 125,000 to 112,000 Sq. Ft.</li>
<li class="text2">Renewed / recast new 10 year lease</li>
<li class="text2">Updated lease document to reflect new / current business practices</li>
<li class="text2">Reduced excess parking costs 60%</li>
<li class="text2">Negotiated reduction in below market renewal option rental rate additional $.89 psf</li>
<li class="text2">Maximized flexibility through options to: terminate, contract &amp; expan</li>
</ul>
<h6>*Agent completed while with prior company.</h6>
<h5><em><strong>American Express Company is a diversified worldwide travel, financial and network services company. It is a leader in charge and credit cards, travelers cheques, travel, financial planning, investment products, insurance and international banking.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/pinnacle-center-pinnacle-way-norcross-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ridge, 11680 Great Oaks Way, Alpharetta, Georgia 30022</title>
		<link>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/</link>
		<comments>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:06:28 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[11680 Great Oaks Way]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[CRESA]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Industrial Deals in Atlanta for City Commercial]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Park City Solutions]]></category>
		<category><![CDATA[Royal Ridge]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=152</guid>
		<description><![CDATA[Negotiated a full service rental rate that was 30% below the market rental rate.; Negotiated significant free rent.]]></description>
			<content:encoded><![CDATA[<h3 class="text1b"><strong>Savings — Over $1,100,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg" ><img class="size-full wp-image-232 alignright" title="11680_greatoaksway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg" alt="11680_greatoaksway Royal Ridge, 11680 Great Oaks Way, Alpharetta, Georgia 30022 " width="240" height="189" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — North Fulton, Alpharetta Georgia, GA-400<br />
Sublessor Represented by — CRESA<br />
Subtenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Negotiated a full service rental rate that was 30% below the market rental rate.</li>
<li class="text2">Negotiated significant free rent.</li>
<li class="text2">Negotiated free use of all of the sublandlordís existing furniture, an allowance to purchase a brand new internet phone system.</li>
<li class="text2">Construction of a demising wall and multi-tenant corridor.</li>
<li class="text2">Flexibility through expansion and termination rights</li>
</ul>
<h5><em><strong>Park City Solutions is a leading provider of healthcare information technology software and consulting solutions serving the U.S. commercial and government healthcare provider markets.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/11680_greatoaksway.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-ridge-11680-great-oaks-way-alpharetta-georgia-30022-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13000 Deerfield Parkway, Alpharetta, GA 30004</title>
		<link>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/</link>
		<comments>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:43:29 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[13000 Deerfield Parkway]]></category>
		<category><![CDATA[30004]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Highwoods Properties]]></category>
		<category><![CDATA[Microtek Medical Holdings]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=149</guid>
		<description><![CDATA[Corporate headquarters relocation from Columbus, MS.; Evaluated 160 buildings in three different submarkets.; Saved $120,000 through value engineering construction costs.; Improved final concession package over $250,000 from first proposal.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1.5 Million</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg" ><img class="size-full wp-image-245 alignright" title="13000 Deerfield Parkway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg" alt="13000_deerfield_pkwy 13000 Deerfield Parkway, Alpharetta, GA 30004 " width="240" height="188" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — North Fulton, Alpharetta Georgia, GA-400<br />
Landlord Represented by — Highwoods Properties<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Corporate headquarters relocation from Columbus, MS.</li>
<li class="text2">Evaluated 160 buildings in three different submarkets.</li>
<li class="text2">Saved $120,000 through value engineering construction costs.</li>
<li class="text2">Improved final concession package over $250,000 from first proposal.</li>
</ul>
<h5><em><strong>Microtek Medical Holdings, Inc. is a leading manufacturer and marketer of infection control products, fluid control products and safety products to healthcare professionals.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/13000_deerfield_pkwy.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/13000-deerfield-parkway-alpharetta-ga-30004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3344 Peachtree Road, Atlanta, Georgia 30326</title>
		<link>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/</link>
		<comments>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:37:53 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[3344 Peachtree Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buckhead Club]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Clubcorp]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Regent Partners]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=145</guid>
		<description><![CDATA[Engaged six years prior to lease expiration  to renegotiate long term lease for top two floors of The Atlanta Financial Center. In part as a negotiation strategy requested all developers of new office towers in Buckhead to make pre construction presentations for the clubs potential relocation.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $1,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3344_peachtree.jpg" ><img class="size-full wp-image-249 alignright" title="3344 Peachtree Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3344_peachtree.jpg" alt="3344_peachtree 3344 Peachtree Road, Atlanta, Georgia 30326" width="150" height="249" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Buckhead<br />
Landlord Represented by — Regent Partners<br />
Tenant Represented by — City Commercial Real Estate</h4>
<p class="text2">Engaged six years prior to lease expiration  to renegotiate long term lease for top two floors of The Atlanta Financial Center. In part as a negotiation strategy requested all developers of new office towers in Buckhead to make pre construction presentations for the clubs potential relocation.</p>
<p class="text1">Challenges to relocation</p>
<ul>
<li class="text2">Long term prestigious location</li>
<li class="text2">Safety regulations as they related upper floors of new buildings</li>
<li class="text2">High construction costs associated with club space</li>
</ul>
<p class="text1">Benefits of new location</p>
<ul>
<li class="text2">New trophy building located across the street</li>
<li class="text2">Expanded conferencing and ballroom for meetings and events</li>
<li class="text2">New layout improves the, dining room grill, bar and kitchen</li>
<li class="text2">New executive fitness center</li>
<li class="text2">Much improved access</li>
<li class="text2">Technology enhancements</li>
<li class="text2">Significant long term costs saving</li>
</ul>
<h5><strong><em>The Buckhead Club is owned by Clubcorp and was founded in 1988 as a members only exclusive business club. Its members include some of the most influential business leaders in Atlanta.</em></strong></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/3344-peachtree-road-atlanta-georgia-30326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Plaza, 3414 Peachtree Road, Atlanta, GA 30326</title>
		<link>http://www.citycre.com/monarch-plaza-3414-peachtree-road-atlanta-ga-30326/</link>
		<comments>http://www.citycre.com/monarch-plaza-3414-peachtree-road-atlanta-ga-30326/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:29:19 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[3414 Peachtree Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Computer Science Corporation]]></category>
		<category><![CDATA[Equitable Real Estate Management]]></category>
		<category><![CDATA[Monarch Plaza]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=139</guid>
		<description><![CDATA[Pre-lease anchor tenant / Sublease transactions; 27,708 Sq. Ft. pre-lease anchor tenant transaction $6.00 psf below market; Client's needs reduced space by 50% after occupancy; Subleased space at $ 4.50 psf above pre-lease rate ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $5,900,000</strong></p>
<p class="copy"><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3414_peachtree_rd.jpg" ><img class="size-full wp-image-256 alignright" title="3414 Peachtree Road, Monarch Plaza" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/3414_peachtree_rd.jpg" alt="3414_peachtree_rd Monarch Plaza, 3414 Peachtree Road, Atlanta, GA 30326 " width="144" height="221" /></a></p>
<p class="text1b"><strong> Sq. Ft. — 27,708 </strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Buckhead<br />
Landlord Represented by — Equitable Real Estate Management<br />
Tenant Represented by — City Commercial Real Estate*</h4>
<ul>
<li class="text2">Pre-lease anchor tenant / Sublease transactions</li>
<li class="text2">27,708 Sq. Ft. pre-lease anchor tenant transaction $6.00 psf below market</li>
<li class="text2">Client&#8217;s needs reduced space by 50% after occupancy</li>
<li class="text2">Subleased space at $ 4.50 psf above pre-lease rate</li>
</ul>
<h6 class="copy">*Agent completed while with prior company.</h6>
<h5 class="copy"><em><strong>Computer Sciences Corporation is a leading global information technology (IT) services company. With approximately 90,000 employees, CSC provides innovative solutions for customers around he world by applying leading technologies.</strong></em></h5>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/monarch-plaza-3414-peachtree-road-atlanta-ga-30326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 Northpark Town Center, 1200 Abernathy Road NE, Atlanta, GA 30328</title>
		<link>http://www.citycre.com/600-northpark-town-center-1200-abernathy-road-ne-atlanta-ga-30328/</link>
		<comments>http://www.citycre.com/600-northpark-town-center-1200-abernathy-road-ne-atlanta-ga-30328/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:13:37 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Central Perimeter]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[1200 Abernathy Road NE]]></category>
		<category><![CDATA[30328]]></category>
		<category><![CDATA[600 Northpark Town Center]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=107</guid>
		<description><![CDATA[Required three transactions; Negotiated very aggressive expansion rights. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1,100,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1200_abernathy_rd_600.jpg" ><img class="size-full wp-image-283 alignright" title="600 Northpark Town Center, 1200 Abernathy Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1200_abernathy_rd_600.jpg" alt="1200_abernathy_rd_600 600 Northpark Town Center, 1200 Abernathy Road NE, Atlanta, GA 30328 " width="162" height="149" /></a></p>
<h3 class="text1b"><strong> Sq. Ft. — 50,000</strong></h3>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Central Perimeter, Perimeter Center, North Central<br />
Landlord Represented by — CB Richard Ellis<br />
Tenant Represented by — City Commercial Real Estate*</h4>
<ul>
<li class="text2">Required three transactions:
<ul>
<li class="text2">Two temporary spaces; Concourse Corporate Center VI &amp; NorthPark 400.</li>
<li class="text2">One permanent 50,000 Sq. Ft. anchor tenant transaction at NorthPark 600.</li>
</ul>
</li>
<li class="text2">Negotiated very aggressive expansion rights.</li>
<li class="text2">Highly unconventional use and design in traditional building.</li>
<li class="text2">Negotiated rights for client to work with their Boston based exclusive multi market project team including: Tenant rep; Designer; General contractor.</li>
</ul>
<h6 class="copy">*City agent completed while with prior company.</h6>
<h5><em><strong>Sapient is a leading business consulting and technology services firm that helps Global 2000 clients plan their investments in technology.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/600-northpark-town-center-1200-abernathy-road-ne-atlanta-ga-30328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peachtree, 1355 Peachtree Street, Atlanta, Georgia, 30309</title>
		<link>http://www.citycre.com/the-peachtree-1355-peachtree-street-atlanta-georgia-30309/</link>
		<comments>http://www.citycre.com/the-peachtree-1355-peachtree-street-atlanta-georgia-30309/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:31:00 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Midtown Atlanta]]></category>
		<category><![CDATA[1355 Peachtree Street]]></category>
		<category><![CDATA[30309]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Colonial Properties Trust]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[The Peachtree]]></category>
		<category><![CDATA[Winham Brannon]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=82</guid>
		<description><![CDATA[Two years of negotiations renewed and recast a 15 year old 15,233 RSF lease; Evaluated Downtown, Midtown, and Buckhead Submarkets; Increased concession package over $450,000 from initial proposal.]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $1,100,000</strong><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1355_peachtree_st.jpg" ><img class="size-full wp-image-295 alignright" title="The Peachtree, 1355 Peachtree Street" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1355_peachtree_st.jpg" alt="1355_peachtree_st The Peachtree, 1355 Peachtree Street, Atlanta, Georgia, 30309 " width="240" height="230" /></a></h3>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Midtown<br />
Landlord Represented by — Colonial Properties Trust<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Two years of negotiations renewed and recast a 15 year old 15,233 RSF lease.</li>
