<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate &#187; Commercial Real Estate Savings</title>
	<atom:link href="http://www.citycre.com/category/commercial-real-estate-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5315 Tulane Dr. SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/</link>
		<comments>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:31:33 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5315 Tulane Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Edlen International]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=198</guid>
		<description><![CDATA[Edlen had a separate warehouse and office. By combining facilities we helped the client save over $60,000 per year.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $505,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" ><img class="size-full wp-image-203 alignright" title="5315 Tulane Dr. SW" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" alt="5315_tulane 5315 Tulane Dr. SW, Atlanta, Georgia 30336 " width="192" height="112" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Edlen had a separate warehouse and office. By combining facilities we helped the client  save over $60,000 per year</li>
<li class="text2">Needed a clean warehouse for food preparation and had to install drains throughout the warehouse.</li>
<li class="text2">We were able to keep the lease rates down even though the T.I. was extensive</li>
<li class="text2">City Commercial has been very successful with this particular  landlord in the past, so we were able to promote this deal to them</li>
</ul>
<h5><strong><em>Edlen International, Inc., founded in Atlanta in 1986, manufactures and exports specialty food and chemicals to impoverished countries.</em></strong></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate West Business Park, Lithia Springs, GA 30057</title>
		<link>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/</link>
		<comments>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:25:57 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30057]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Gldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interstate West Business Park]]></category>
		<category><![CDATA[Lithia Springs]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=194</guid>
		<description><![CDATA[Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.; Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $4,620,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" ><img class="size-full wp-image-211 alignright" title="Interstate West Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" alt="interstate_west Interstate West Business Park, Lithia Springs, GA 30057 " width="196" height="110" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.</li>
<li class="text2">Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart.</li>
<li class="text2">Realti Corp bought the remaining 80 acres as part of the arrangement to develop the Wal-Mart super center.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6100 Wheaton Dr SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/</link>
		<comments>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:22:38 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[6100 Wheaton Drive]]></category>
		<category><![CDATA[Aqua Ez]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=191</guid>
		<description><![CDATA[Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.l Negotiated a purchase price $8 per SF below market price. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1,350,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" ><img class="size-full wp-image-205 alignright" title="6100 Wheaton Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" alt="6100_wheaton 6100 Wheaton Dr SW, Atlanta, Georgia 30336 " width="167" height="113" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Made over 20 offers on buildings on and off the market within a three month period.</li>
<li class="text2">Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.</li>
<li class="text2">Negotiated a purchase price $8 per SF below market price.</li>
</ul>
<h5><em><strong>Aqua Ez offers chemicals of premium grade that are superior in quality and have a wide assortment of top quality maintenance products to help keep your pool clean. Their main client is Lowes.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336</title>
		<link>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/</link>
		<comments>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:20:03 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5400 Westpark Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Stones Marble and Granite]]></category>
		<category><![CDATA[Westpark Building]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=189</guid>
		<description><![CDATA[Negotiated significant free rent; This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — $195,500</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" ><img class="size-full wp-image-207 alignright" title="5400 Westpark Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" alt="5400_westpark Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336 " width="189" height="142" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">A relocation from Northwest submarket to the Fulton Industrial.</li>
<li class="text2">Evaluated 30 buildings in the Northwest and 50 buildings in the Fulton Industrial submarket.</li>
<li class="text2">Saved client $25,000 in tenant improvements by finding a facility that did not require adding a ramp, additional power or enlarging doors.</li>
<li class="text2">Negotiated significant free rent.</li>
<li class="text2">This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.</li>
</ul>
<p><em><strong>Stones Marble &amp; Granite imports and distributes granite slabs throughout the Southeast.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2513 N Royal Place, Tucker, Georgia 30084</title>
		<link>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/</link>
		<comments>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:44:11 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[2513 N Royal Place]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Georgia Fountain Company]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=182</guid>
		<description><![CDATA[Subleased their current space while finding suitable property to purchase; Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space; Leased out 5,000 Sq. Ft. in new facility within three months. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $420,000</strong></h3>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Subleased their current space while finding suitable property to purchase.</li>
<li class="text2">Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space.</li>
<li class="text2">Leased out 5,000 Sq. Ft. in new facility within three months.</li>
</ul>
<h5><em><strong>Georgia Fountain Company, Inc. offers a broad range of services in the design and engineering of any type of water feature including manufacturing and systems integration of all fountain components and support equipment on every project.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084</title>
		<link>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/</link>
		<comments>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:38:18 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Fulton Inudustrial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Royal Woods Business Park]]></category>
		<category><![CDATA[Royal Woods Drive]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=178</guid>
		<description><![CDATA[Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months; Sold 50 acres in park to Pattillo for $25,000 over market; Brought lead tenant to Pattillo’s new development in park.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $6,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" ><img class="size-full wp-image-215 alignright" title="Royal Woods Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" alt="royal_woods Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084 " width="256" height="147" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months.</li>
<li class="text2">Sold 50 acres in park to Pattillo for $25,000 over market.</li>
<li class="text2">Brought lead tenant to Pattillo’s new development in park.</li>
<li class="text2">Sold Royal Woods in Package deal with Gwinnett Forest for $38 per Sq. Ft.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 Lake Park Dr SE, Smyrna, GA 30080</title>
		<link>http://www.citycre.com/1850-lake-park-dr-se-smyrna-ga-30080/</link>
		<comments>http://www.citycre.com/1850-lake-park-dr-se-smyrna-ga-30080/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:26:20 +0000</pubDate>
		<dc:creator>Griff Sims</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $100,000]]></category>
		<category><![CDATA[NW Atlanta, Cumberland/Galleria]]></category>
		<category><![CDATA[1850 Lake Park Drive]]></category>
		<category><![CDATA[30080]]></category>
		<category><![CDATA[American Transportation Research Institute]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Smyrna]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=176</guid>
		<description><![CDATA[Expanded tenant to double their space; Designed space; Negotiated turnkey of improvements with upgrades ]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — Over $32,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1850_lakepark.jpg" ><img class="size-full wp-image-220 alignright" title="1850 Lake Park Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1850_lakepark.jpg" alt="1850_lakepark 1850 Lake Park Dr SE, Smyrna, GA 30080" width="198" height="170" /></a></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northwest, Cumberland, Galleria, I-75<br />
Landlord Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Expanded tenant to double their space</li>
<li class="text2">Designed space</li>
<li class="text2">Negotiated turnkey of improvements with upgrades</li>
<li class="text2">Performed construction oversight to insure on-time delivery for seamless expansion</li>
<li class="text2">Market Rate — $14.50</li>
<li class="text2">Lowered aggregate rate to — $13.00</li>
</ul>
<p><em><strong>The American Transportation Research Institute (ATRI), a well-known leader in transportation-related research, is an organization whose hallmark is innovative thinking, critical analysis and uncompromised excellence.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/1850-lake-park-dr-se-smyrna-ga-30080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Ridge, 1640 Powers Ferry Road, Marietta, Georgia 30067</title>
		<link>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/</link>
		<comments>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:23:11 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[NW Atlanta, Cumberland/Galleria]]></category>
		<category><![CDATA[1640 Powers Ferry Road]]></category>
		<category><![CDATA[30067]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[Governors Ridge]]></category>
		<category><![CDATA[Harvard Group]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=174</guid>
		<description><![CDATA[Purchase of a small office building; Assisted client in evaluating over 20 purchase options; Negotiated a purchase price over $100K less than the advertised purchase price.]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $100,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg" ><img class="size-full wp-image-222 alignright" title="Governors Ridge, 1640 Powers Ferry Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg" alt="1640_powersferry_rd Governors Ridge, 1640 Powers Ferry Road, Marietta, Georgia 30067" width="234" height="162" /></a></p>
<p class="text1b"><strong> Sq. Ft. — 5,760</strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northwest, Cumberland, Galleria, I-75<br />
Seller Represented by — CB Richard Ellis<br />
Purchaser Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Purchase of a small office building.</li>
<li class="text2">Assisted client in evaluating over 20 purchase options.</li>
<li class="text2">Negotiated a purchase price over $100K less than the advertised purchase price.</li>
<li class="text2">Referred client to several reputable vendors.</li>
</ul>
<h5><em><strong>Harvard Group International provides in-depth retained professional search and strategic consulting services to the Fortune 500, middle market manufacturers as well as investment banking and venture capitalists.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/1640_powersferry_rd.jpg"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/governors-ridge-1640-powers-ferry-road-marietta-georgia-30067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleria, 200 Galleria Parkway, Atlanta, Georgia 30339</title>
		<link>http://www.citycre.com/galleria-200-galleria-parkway-atlanta-georgia-30339/</link>
		<comments>http://www.citycre.com/galleria-200-galleria-parkway-atlanta-georgia-30339/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:19:35 +0000</pubDate>
		<dc:creator>Jason Calvo</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[NW Atlanta, Cumberland/Galleria]]></category>
		<category><![CDATA[200 Galleria Parkway]]></category>
		<category><![CDATA[30339]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[The Wesley Company]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=172</guid>
		<description><![CDATA[5,097 Sq. Ft. sublease; Negotiated a full build-out allowance; Met clients critical timing deadlines; Negotiated a sublease rental rate 44% less than published market rate. ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — Over $455,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/200_galleria_pkwy.jpg" ><img class="size-full wp-image-224 alignright" title="200 Galleria Parkway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/200_galleria_pkwy.jpg" alt="200_galleria_pkwy Galleria, 200 Galleria Parkway, Atlanta, Georgia 30339 " width="192" height="158" /></a></p>
<p class="text1b"><strong>Sq. Ft. — 5,097</strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northwest, Cumberland, Galleria, I-75<br />
Sublessor Represented by — The Wesley Company<br />
Sublessee Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">5,097 Sq. Ft. sublease.</li>
<li class="text2">Negotiated a full build-out allowance.</li>
<li class="text2">Met clients critical timing deadlines.</li>
<li class="text2">Negotiated a sublease rental rate 44% less than published market rate.</li>
</ul>
<h5><em><strong>STATSIGNAL IpCo forms strategic relationships with companies to drive IP and business values creating new revenue venues and adding value to companies bottom line.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/200_galleria_pkwy.jpg"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/galleria-200-galleria-parkway-atlanta-georgia-30339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate North Office Park, 340 Interstate North Pkwy SE, Atlanta, GA 30339</title>
		<link>http://www.citycre.com/interstate-north-office-park-340-interstate-north-pkwy-se-atlanta-ga-30339/</link>
		<comments>http://www.citycre.com/interstate-north-office-park-340-interstate-north-pkwy-se-atlanta-ga-30339/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:14:04 +0000</pubDate>
		<dc:creator>Jason Calvo</dc:creator>
				<category><![CDATA[Atlanta Office Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $100,000]]></category>
		<category><![CDATA[NW Atlanta, Cumberland/Galleria]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[Global Expectations]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Trizec]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=170</guid>
		<description><![CDATA[Secured client a 2,106 Sq. Ft. Direct Deal; Client was able to commence lease with out signing a personal guarantee. ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $15,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/340_interstatenorth_pkwy.jpg" ><img class="size-full wp-image-226 alignright" title="Interstate North Office Park, 340 Interstate North Parkway" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/340_interstatenorth_pkwy.jpg" alt="340_interstatenorth_pkwy Interstate North Office Park, 340 Interstate North Pkwy SE, Atlanta, GA 30339 " width="192" height="171" /></a></p>
<p class="text1b"><strong>Sq. Ft. — 2,106</strong></p>
<h4 class="text1a1">Property Type — Office<br />
Submarket — Northwest, Cumberland, Galleria, I-75<br />
Landlord Represented by — Trizec<br />
Tenant Represented by — City Commercial Real Estate</h4>
<ul>
<li class="text2">Secured client a 2,106 Sq. Ft. Direct Deal.</li>
<li class="text2">Client was able to commence lease without signing a personal guarantee.</li>
<li class="text2">Negotiated a full build-out allowance to include soundproofing in Atmosphere Room.</li>
<li class="text2">Overcame sound regulations.</li>
<li class="text2">Negotiated a concession package to include five months free rent over the term.</li>
</ul>
<h5><em><strong>Global Expectations helps train Bell South clients merge over to the Cingular Wireless platform.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/340_interstatenorth_pkwy.jpg"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/interstate-north-office-park-340-interstate-north-pkwy-se-atlanta-ga-30339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
