<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate &#187; Fulton Industrial</title>
	<atom:link href="http://www.citycre.com/category/industrial-properties-atlanta/fulton-industrial-atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5315 Tulane Dr. SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/</link>
		<comments>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:31:33 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5315 Tulane Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Edlen International]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=198</guid>
		<description><![CDATA[Edlen had a separate warehouse and office. By combining facilities we helped the client save over $60,000 per year.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $505,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" ><img class="size-full wp-image-203 alignright" title="5315 Tulane Dr. SW" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" alt="5315_tulane 5315 Tulane Dr. SW, Atlanta, Georgia 30336 " width="192" height="112" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Edlen had a separate warehouse and office. By combining facilities we helped the client  save over $60,000 per year</li>
<li class="text2">Needed a clean warehouse for food preparation and had to install drains throughout the warehouse.</li>
<li class="text2">We were able to keep the lease rates down even though the T.I. was extensive</li>
<li class="text2">City Commercial has been very successful with this particular  landlord in the past, so we were able to promote this deal to them</li>
</ul>
<h5><strong><em>Edlen International, Inc., founded in Atlanta in 1986, manufactures and exports specialty food and chemicals to impoverished countries.</em></strong></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate West Business Park, Lithia Springs, GA 30057</title>
		<link>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/</link>
		<comments>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:25:57 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30057]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Gldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interstate West Business Park]]></category>
		<category><![CDATA[Lithia Springs]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=194</guid>
		<description><![CDATA[Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.; Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $4,620,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" ><img class="size-full wp-image-211 alignright" title="Interstate West Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" alt="interstate_west Interstate West Business Park, Lithia Springs, GA 30057 " width="196" height="110" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.</li>
<li class="text2">Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart.</li>
<li class="text2">Realti Corp bought the remaining 80 acres as part of the arrangement to develop the Wal-Mart super center.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6100 Wheaton Dr SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/</link>
		<comments>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:22:38 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[6100 Wheaton Drive]]></category>
		<category><![CDATA[Aqua Ez]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=191</guid>
		<description><![CDATA[Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.l Negotiated a purchase price $8 per SF below market price. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1,350,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" ><img class="size-full wp-image-205 alignright" title="6100 Wheaton Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" alt="6100_wheaton 6100 Wheaton Dr SW, Atlanta, Georgia 30336 " width="167" height="113" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Made over 20 offers on buildings on and off the market within a three month period.</li>
<li class="text2">Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.</li>
<li class="text2">Negotiated a purchase price $8 per SF below market price.</li>
</ul>
<h5><em><strong>Aqua Ez offers chemicals of premium grade that are superior in quality and have a wide assortment of top quality maintenance products to help keep your pool clean. Their main client is Lowes.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336</title>
		<link>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/</link>
		<comments>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:20:03 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5400 Westpark Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Stones Marble and Granite]]></category>
		<category><![CDATA[Westpark Building]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=189</guid>
		<description><![CDATA[Negotiated significant free rent; This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — $195,500</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" ><img class="size-full wp-image-207 alignright" title="5400 Westpark Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" alt="5400_westpark Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336 " width="189" height="142" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">A relocation from Northwest submarket to the Fulton Industrial.</li>
<li class="text2">Evaluated 30 buildings in the Northwest and 50 buildings in the Fulton Industrial submarket.</li>
<li class="text2">Saved client $25,000 in tenant improvements by finding a facility that did not require adding a ramp, additional power or enlarging doors.</li>
<li class="text2">Negotiated significant free rent.</li>
<li class="text2">This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.</li>
</ul>
<p><em><strong>Stones Marble &amp; Granite imports and distributes granite slabs throughout the Southeast.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
