<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate</title>
	<atom:link href="http://www.citycre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atlanta Commercial Real Estate</title>
		<link>http://www.citycre.com/atlanta-commercial-real-estate/</link>
		<comments>http://www.citycre.com/atlanta-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:09:01 +0000</pubDate>
		<dc:creator>CCRE</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=812</guid>
		<description><![CDATA[Atlanta Georgia Commercial Real Estate Company - Buy, sell lease and develop office, retail, industrial, multi-family, warehouse and investment properties in Atlanta Georgia. ]]></description>
			<content:encoded><![CDATA[<p>Navigating the countless issues and challenges associated with commercial real estate requires guidance. Our experienced real estate brokers tackle these issues every day. City Commercial Real Estate has the relationships and experience to help you make the best decisions. Engaging the expert skills of our professionals insures the best results.</p>
<p>Please explore our website and learn more about our companies, our professionals, how we have helped our clients and how we might help you. At City Commercial Real Estate, we believe <strong>RESULTS MATTER</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/atlanta-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Commercial Real Estate Professionals</title>
		<link>http://www.citycre.com/city-commercial-real-estate-professionals/</link>
		<comments>http://www.citycre.com/city-commercial-real-estate-professionals/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:37:06 +0000</pubDate>
		<dc:creator>CCRE</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=772</guid>
		<description><![CDATA[What makes the City Commercial Real Estate experience unique? Our high-caliber professionals and top-notch service.]]></description>
			<content:encoded><![CDATA[<p>What makes the City Commercial Real Estate experience unique? Our high-caliber professionals and top-notch service. City Commercial Real Estate promises to:</p>
<ul>
<li>Never put a fee before the best interest of our clients.</li>
<li>Partner business opportunities with sales professionals, both inside and outside the City Commercial Real Estate that will best serve our clients.</li>
</ul>
<h4>Learn more about City Commercial Real Estate Professionals &#8211; their experience speaks for itself:</h4>
<ul>
<li><a title="Jason Calvo, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/jason-calvo" >Jason Calvo</a></li>
<li><a title="John Clancy, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/john-clancy" >John Clancy</a></li>
<li><a title="Carla Goeckel, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/carla-goeckel" >Carla Goeckel</a></li>
<li><a title="Rick Lackey, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/rick-lackey" >Rick Lackey</a></li>
<li><a title="Kimberly Onyskiw, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/kimberly-onyskiw" >Kimberly Onyskiw</a></li>
<li><a title="Stirling Simmons, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/stirling-simmons" >Stirling Simmons</a></li>
<li><a title="Griff Sims, City Commercial Real Estate Professional" href="http://www.citycre.com/wordpress/ccre-professionals/griff-sims" >Griff Sims</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/city-commercial-real-estate-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Commercial Real Estate Services</title>
		<link>http://www.citycre.com/city-commercial-real-estate-industrial-consultation-services/</link>
		<comments>http://www.citycre.com/city-commercial-real-estate-industrial-consultation-services/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:55:59 +0000</pubDate>
		<dc:creator>CCRE</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=548</guid>
		<description><![CDATA[Explore our services and discover the comprehensive and unparalleled service City Commercial Real Estate Professionals can offer you.]]></description>
			<content:encoded><![CDATA[<p>City Commercial Real Estate is a commercial real estate services company of entrepreneurial oriented professionals. Our clients are the “Who’s Who” of both public and private companies. We have access to professional relationships in any firm in every major market in the world.</p>
<p>We are <strong>NOT</strong> bound by network or company affiliation. Professionals in our company have worked on projects with every major developer and landlord in metro Atlanta and projects in every major market in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/city-commercial-real-estate-industrial-consultation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5315 Tulane Dr. SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/</link>
		<comments>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:31:33 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5315 Tulane Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Edlen International]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=198</guid>
		<description><![CDATA[Edlen had a separate warehouse and office. By combining facilities we helped the client save over $60,000 per year.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $505,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" ><img class="size-full wp-image-203 alignright" title="5315 Tulane Dr. SW" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg" alt="5315_tulane 5315 Tulane Dr. SW, Atlanta, Georgia 30336 " width="192" height="112" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Edlen had a separate warehouse and office. By combining facilities we helped the client  save over $60,000 per year</li>
<li class="text2">Needed a clean warehouse for food preparation and had to install drains throughout the warehouse.</li>
<li class="text2">We were able to keep the lease rates down even though the T.I. was extensive</li>
<li class="text2">City Commercial has been very successful with this particular  landlord in the past, so we were able to promote this deal to them</li>
</ul>
<h5><strong><em>Edlen International, Inc., founded in Atlanta in 1986, manufactures and exports specialty food and chemicals to impoverished countries.</em></strong></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5315_tulane.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/5315-tulane-dr-sw-atlanta-georgia-30336-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate West Business Park, Lithia Springs, GA 30057</title>
		<link>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/</link>
		<comments>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:25:57 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30057]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Gldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interstate West Business Park]]></category>
		<category><![CDATA[Lithia Springs]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=194</guid>
		<description><![CDATA[Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.; Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $4,620,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" ><img class="size-full wp-image-211 alignright" title="Interstate West Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/interstate_west.jpg" alt="interstate_west Interstate West Business Park, Lithia Springs, GA 30057 " width="196" height="110" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Leased and sold over 250,000 Sq. Ft. in six months in Interstate West Business Park.</li>
<li class="text2">Rezoned 50 acres of industrial land to retail and sold it to Wal-Mart.</li>
<li class="text2">Realti Corp bought the remaining 80 acres as part of the arrangement to develop the Wal-Mart super center.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/interstate-west-business-park-lithia-springs-ga-30057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6100 Wheaton Dr SW, Atlanta, Georgia 30336</title>
		<link>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/</link>
		<comments>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:22:38 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[6100 Wheaton Drive]]></category>
		<category><![CDATA[Aqua Ez]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=191</guid>
		<description><![CDATA[Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.l Negotiated a purchase price $8 per SF below market price. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $1,350,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" ><img class="size-full wp-image-205 alignright" title="6100 Wheaton Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg" alt="6100_wheaton 6100 Wheaton Dr SW, Atlanta, Georgia 30336 " width="167" height="113" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">Made over 20 offers on buildings on and off the market within a three month period.</li>
<li class="text2">Researched Westside Atlanta for all buildings over 200,000 Sq. Ft.</li>
<li class="text2">Negotiated a purchase price $8 per SF below market price.</li>
</ul>
<h5><em><strong>Aqua Ez offers chemicals of premium grade that are superior in quality and have a wide assortment of top quality maintenance products to help keep your pool clean. Their main client is Lowes.</strong></em></h5>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/6100_wheaton.jpg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/6100-wheaton-dr-sw-atlanta-georgia-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336</title>
		<link>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/</link>
		<comments>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:20:03 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Fulton Industrial]]></category>
		<category><![CDATA[30336]]></category>
		<category><![CDATA[5400 Westpark Drive]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Stones Marble and Granite]]></category>
		<category><![CDATA[Westpark Building]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=189</guid>
		<description><![CDATA[Negotiated significant free rent; This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.]]></description>
			<content:encoded><![CDATA[<h5 id="graphicsb0">
<h3 class="text1b"><strong>Savings — $195,500</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" ><img class="size-full wp-image-207 alignright" title="5400 Westpark Drive" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/5400_westpark.jpg" alt="5400_westpark Westpark Building, 5400-A Westpark Drive, Atlanta, GA 30336 " width="189" height="142" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Fulton Industrial</h4>
<ul>
<li class="text2">A relocation from Northwest submarket to the Fulton Industrial.</li>
<li class="text2">Evaluated 30 buildings in the Northwest and 50 buildings in the Fulton Industrial submarket.</li>
<li class="text2">Saved client $25,000 in tenant improvements by finding a facility that did not require adding a ramp, additional power or enlarging doors.</li>
<li class="text2">Negotiated significant free rent.</li>
<li class="text2">This second-year company was able to negotiate a 20,000 Sq. Ft. lease as if it were a long standing firm.</li>
</ul>
<p><em><strong>Stones Marble &amp; Granite imports and distributes granite slabs throughout the Southeast.</strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/westpark-building-5400-a-westpark-drive-atlanta-ga-30336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windward, McFarland Road, Alpharetta GA</title>
		<link>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/</link>
		<comments>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:08:27 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[North Fulton, Alpharetta, GA 400]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[GA-400]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[McFarland Road]]></category>
		<category><![CDATA[North Fulton]]></category>
		<category><![CDATA[Philips Electronics]]></category>
		<category><![CDATA[Windward]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=187</guid>
		<description><![CDATA[Industrial Automation Division; 70,000 Sq. Ft. office warehouse build to suit; Ten year lease with termination rights ]]></description>
			<content:encoded><![CDATA[<h3 id="graphicsb0">
<p class="text1b"><strong>Savings — $2,000,000</strong></p>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/windward.jpg" ><img class="size-full wp-image-213 alignright" title="Windward, McFarland Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/windward.jpg" alt="windward Windward, McFarland Road, Alpharetta GA " width="216" height="155" /></a></p>
<p class="text1b"><strong>Sq. Ft. — 70,000</strong></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — North Fulton, Alpharetta, GA 400</h4>
<ul>
<li class="text2">Industrial Automation Division</li>
<li class="text2">70,000 Sq. Ft. office warehouse build to suit</li>
<li class="text2">Ten year lease with termination rights</li>
<li class="text2">Additional projects with Philips Industrial X-ray, Philips Consumer Electronics, Philips Medical Systems, Philips Norelco, Philips Advanced Transformers &amp; Philips Magnavox.</li>
<li class="text2">Evaluated / Selected
<ul>
<li class="text2">15 Sites</li>
<li class="text2">Developers / Architects / General Contractors</li>
<li class="text2">Facility-related operating inefficiencies</li>
<li class="text2">All Move Costs &#8211; Tax Savings &#8211; Job Credits</li>
</ul>
</li>
</ul>
<h5><em><strong>Philips Electronics is one of the world’s largest electronics companies. It is a global leader in color television sets, lighting, electric shavers, medical diagnostic imaging and patient monitoring, and one-chip TV products.</strong></em></h5>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/windward-mcfarland-road-alpharetta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6196 West Lee’s Mill Road, Riverdale GA 30274</title>
		<link>http://www.citycre.com/6196-west-lee%e2%80%99s-mill-road-riverdale-ga-30274/</link>
		<comments>http://www.citycre.com/6196-west-lee%e2%80%99s-mill-road-riverdale-ga-30274/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:05:42 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[South Atlanta]]></category>
		<category><![CDATA[30274]]></category>
		<category><![CDATA[6196 West Lee's Mill Road]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Pacific Marketing Services]]></category>
		<category><![CDATA[Riverdale]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=185</guid>
		<description><![CDATA[Searched entire metro area for ten acres and 10,000 Sq. Ft. of office space; Found property for $490,000 and sold for $1 million three years later. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $410,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/west_lee.jpg" ><img class="size-full wp-image-209 alignright" title="6196 West Lee\'s Mill Road" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/west_lee.jpg" alt="west_lee 6196 West Lee’s Mill Road, Riverdale GA 30274 " width="224" height="149" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — South Atlanta</h4>
<ul>
<li class="text2">Searched entire metro area for ten acres and 10,000 Sq. Ft. of office space.</li>
<li class="text2">Found property for $490,000 and sold for $1 million three years later.</li>
<li class="text2">Located and purchased property with in six weeks to meet clients need to acquire property quickly.</li>
</ul>
<h5><em><strong>Pacific Marketing Services is a California based company that auctions off large new and used construction Equipment.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/6196-west-lee%e2%80%99s-mill-road-riverdale-ga-30274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2513 N Royal Place, Tucker, Georgia 30084</title>
		<link>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/</link>
		<comments>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:44:11 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[2513 N Royal Place]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Georgia Fountain Company]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=182</guid>
		<description><![CDATA[Subleased their current space while finding suitable property to purchase; Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space; Leased out 5,000 Sq. Ft. in new facility within three months. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $420,000</strong></h3>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Subleased their current space while finding suitable property to purchase.</li>
<li class="text2">Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space.</li>
<li class="text2">Leased out 5,000 Sq. Ft. in new facility within three months.</li>
</ul>
<h5><em><strong>Georgia Fountain Company, Inc. offers a broad range of services in the design and engineering of any type of water feature including manufacturing and systems integration of all fountain components and support equipment on every project.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

