<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Commercial Real Estate &#187; 30084</title>
	<atom:link href="http://www.citycre.com/tag/30084/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycre.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2513 N Royal Place, Tucker, Georgia 30084</title>
		<link>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/</link>
		<comments>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:44:11 +0000</pubDate>
		<dc:creator>John Clancy</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Under $1,000,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[2513 N Royal Place]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Georgia Fountain Company]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=182</guid>
		<description><![CDATA[Subleased their current space while finding suitable property to purchase; Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space; Leased out 5,000 Sq. Ft. in new facility within three months. ]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $420,000</strong></h3>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Subleased their current space while finding suitable property to purchase.</li>
<li class="text2">Searched Atlanta area for a 20,000 Sq. Ft. warehouse with Class A office space.</li>
<li class="text2">Leased out 5,000 Sq. Ft. in new facility within three months.</li>
</ul>
<h5><em><strong>Georgia Fountain Company, Inc. offers a broad range of services in the design and engineering of any type of water feature including manufacturing and systems integration of all fountain components and support equipment on every project.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/2513-n-royal-place-tucker-georgia-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084</title>
		<link>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/</link>
		<comments>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:38:18 +0000</pubDate>
		<dc:creator>Rick Lackey</dc:creator>
				<category><![CDATA[Atlanta Industrial Properties Client Portfolio]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $1,000,000]]></category>
		<category><![CDATA[Commercial Real Estate Savings Over $100,000]]></category>
		<category><![CDATA[Stone Mountain]]></category>
		<category><![CDATA[30084]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City Commercial Real Estate]]></category>
		<category><![CDATA[Fulton Inudustrial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Royal Woods Business Park]]></category>
		<category><![CDATA[Royal Woods Drive]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://www.citycre.com/wordpress/?p=178</guid>
		<description><![CDATA[Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months; Sold 50 acres in park to Pattillo for $25,000 over market; Brought lead tenant to Pattillo’s new development in park.]]></description>
			<content:encoded><![CDATA[<div id="graphicsb0">
<h3 class="text1b"><strong>Savings — $6,800,000</strong></h3>
<p><a href="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" ><img class="size-full wp-image-215 alignright" title="Royal Woods Business Park" src="http://www.citycre.com/wordpress/wp-content/uploads/2008/09/royal_woods.jpg" alt="royal_woods Royal Woods Business Park, Royal Woods Drive, Tucker, GA 30084 " width="256" height="147" /></a></p>
<h4 class="text1a1">Property Type — Industrial<br />
Submarket — Stone Mountain Industrial</h4>
<ul>
<li class="text2">Took a 303,000 Sq. Ft. park from 55% to 95% leased in just eight months.</li>
<li class="text2">Sold 50 acres in park to Pattillo for $25,000 over market.</li>
<li class="text2">Brought lead tenant to Pattillo’s new development in park.</li>
<li class="text2">Sold Royal Woods in Package deal with Gwinnett Forest for $38 per Sq. Ft.</li>
</ul>
<h5><em><strong>Founded by Goldman Sachs, oversees the management, leasing and disposition activities for all real estate assets. This group has more than $3 billion in assets under management covering approximately 25,000 apartment units, 24 million square feet of commercial space, 1,500 hotel rooms and more than 1,200 acres of land.</strong></em></h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citycre.com/royal-woods-business-park-royal-woods-drive-tucker-ga-30084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

